Last Update:2005/11/30 AM 5:00
| 拡張子 | 画 像 形 式 名 |
|---|---|
| .3dmf | 3DMF (Three-D Metafile) |
| .art/AI | Adobe Illustrator |
| .ps3 | Adobe Photoshop |
| .F01 | AdTech |
| .arv | ART-V |
| .ATT | AT&T Group4 |
| AtariST Graphic Formats | |
| BDF | |
| .blk | BLK |
| .bmp/RLE | BMP (Microsoft Windows Bitmap) |
| BRGE | |
| BRL-CAD | |
| .301 | Brooktrout Fax-Mail |
| BUFR | |
| .001 | Calculus EZ-Fax |
| .cal | CALS Raster |
| .cel | CEL |
| .cgm | CGM |
| CMU Formats | |
| .001 | Complete FAX |
| .001 | Complete Fax Portable |
| .CGM | Computer Graphics Metafile |
| .GEM | GEM Metafile |
| .IMG | GEM Paint |
| .FAX | Generic Fax |
| .gif | GIF (Compuserve GIF) |
| .DBX | DataBeam |
| .dib | DIB (Device Independent Bitmap) |
| .djp | DJP |
| DKB | |
| Dore raster File Format | |
| .dpx | DPX |
| .cut | Dr. Halo |
| DVM Movie | |
| .dxf | DXF |
| .ED5 | EDMICS |
| .eps, epsf | EPS (Enacpsulated PostScript) |
| .eva | EVA |
| .FAX | Everex EFAX2 |
| .FAX | Everex EFAX3 |
| FaceSaver | |
| .far | FAR |
| FAX Formats | |
| .film | Film Strip |
| FITS | |
| .fli | FLI |
| .FAX | Frecom FAX96 |
| .FAX | Fujitsu dexNET |
| .TIF | GammaLink |
| GEM Raster | |
| GEM VDI | |
| .gra/TT> | GRA |
| GRASP | |
| GRIB | |
| .gsa | GSA |
| Harvard Graphics | |
| .001 | Hayes JT Fax |
| .hgs | HGS |
| Hierarchical Data Format | |
| .PGL | HP 7475A Plotter |
| .PCL4 | HP Laser Jet II |
| .GCA | IBM GOCA |
| .ICA | IBM IOCA |
| .SBP | IBM StoryBoard PIC |
| .iff | IFF (Interchange File Format) |
| IGES | |
| ILBM | |
| .im4 | im4 |
| .IGF | Inset Systems IGF |
| .pix | Inset Systems PIX |
| .DCX | Intel |
| Intel DVI | |
| .jpg, jpeg | JPEG(JFIF) |
| .FFF | JetFax |
| .pcd | Kodak PhotoCD |
| Kodak YCC | |
| .KFX | Kofax Group 4 |
| .CPR | Knowledge Access |
| .lsp | LightStream Picture |
| .dif | Lotus DIF |
| .pic | Lotus PIC |
| Lumena Paint | |
| .pnt/.mac | Mac Paint |
| .pict/PCT1/PCT2 | Macintosh PICT |
| .dir | Macromedia Director |
| .ak5,msl,mms | MASL, M-MASL |
| .MCS | MathCAD |
| .mb | MB |
| .DRW | Micrografx Draw |
| .msp | Microsoft Paint |
| .rif | Microsoft RIFF |
| .rtf | Microsoft RTF |
| .sylk | Microsoft SYLK |
| .msa | Misa |
| MAKI | |
| .mag | MAG |
| MIFF | |
| .mpg, mpeg | MPEG |
| MTV | |
| NAPLPS | |
| .OAZ | Net Fax Manager |
| NFF | |
| OFF | |
| OpenGL | |
| OS/2 Bitmap | |
| P3D | |
| .pbm | PBM (Portable Bitmap) |
| .pck | PCK |
| .pcx | PCX (PC Paintbrush) |
| .pds | PDS (Planetary Data System) |
| .pgm | PGM (Portable Gray Map) |
| .pi | Pi (X68000) |
| .pic | PIC (X68000 PIC) |
| PIC2 (X68000 PIC) | |
| Pictor PC Paint | |
| .pct, .pict | Macintosh PICT |
| .rib | Pixar RIB |
| Pixel Paint | |
| Plot-10 | |
| .MET | PM Metafile |
| .png | PNG |
| .pnm | PNM |
| .pov | POV |
| ppm | PPM (Portable Pixel Map) |
| Presentation Manager Metafile | |
| .F01 | Product R&D Fax Modem |
| PRT | |
| .q | Q |
| .q0 | Q0 |
| .q4 | Q4 |
| .qld | QLD |
| .qnh | QNH |
| QRT | |
| .qt, qtm, mov | QuickTime |
| Radiance | |
| Rayshade | |
| .FAX | Relisys TEFAX |
| .rgb | RGB raw (RGB汎用) |
| .001 | Ricoh |
| .rix | RIX |
| RTrace | |
| .saf | SAF |
| .SCI | SciFAX |
| .sct | Scitex CT |
| .nff | Sence8 NFF |
| SGI Image File Format | |
| SGI Inventor | |
| SGI YAODL | |
| .sgo | SGO |
| .001 | SMARTFAX |
| .DCX | SpectraFAX |
| SPIFF | |
| .st4 | ST4 |
| .stf | STF |
| Sun Icon | |
| .ras | Sun Raster |
| .P10 | Tektronix Plot 10 |
| TDDD | |
| .tga | TGA (Truevision Targa) |
| .tif, tiff | TIFF (Tag Image File Format) |
| .tim | TIM (PlayStation Graphic Format) |
| .F01 | TriGem |
| TTDDD | |
| uRay | |
| Utah RLE | |
| VICAR2 | |
| VIFF | |
| VIS-5D | |
| Vivid and Bob | |
| Wavefront OBJ | |
| Wavefront RLA | |
| .GED | Wicat |
| .CLP | Windows Clipboard |
| .ICO | Windows Icon |
| .wga,wgm | WINK |
| .wmf | WMF (Microsoft Windows Metafile) |
| .WPG | WordPerfect Graphics Metafile |
| .001 | WorldPort |
| .FAX | Xerox Microfax |
| .xbm | XBM |
| .xpm | XPM |
| .xwd | XWD |
| .zbr | ZBR |
| .zim | ZIM (Z's STAFF) |